| Print sr no | Folio No | Name |
|---|---|---|
| 1 | 000185 | JAGJIT KAUR ANAND |
| 2 | 000442 | RAJESH KUMAR |
| 3 | IN30018310212568 | MINOO BANSAL |
| 4 | 1203320004128665 | SUYOG DHOTE |
| 5 | 001078 | PADMA RAMACHANDRAN |
| 6 | 001079 | V RAMACHANDRAN |
| 7 | IN30220111469185 | V SAKTHIVEL |
| 8 | 002345 | N RAVICHANDRAN |
| 9 | IN30226911114724 | K A RAJAN |
| 10 | 002328 | V BHUPATHY |
| 11 | 001385 | P SENNIAPPAN |
| 12 | 000318 | MUKESH VERMA |
| 13 | 000318 | MUKESH VERMA |
| 14 | 000469 | PADMINI BEHL |
| 15 | 000469 | PADMINI BEHL |
| 16 | 001825 | MARY |
| 17 | 001961 | P SIVA DURGA RAO |
| 18 | 001964 | P KRISHNA KUMARI |
Please download the file below for more details on the number shares and dividend