IEPF – Shareholders List for Unclaimed Dividends for last seven connsecutive years commencing from Final Dividend for the year 2017-18 to 2023-24
| 1 | 000196 | KIRAN KUMARI |
| 2 | IN30154952072389 | RAKESH KUMAR SHARMA |
| 3 | IN30018310212568 | MINOO BANSAL |
| 4 | IN30177413487788 | ANIL SHANKARARAO BHAVSAR |
| 5 | IN30082910365573 | PATIL CHANDRAKANT |
| 6 | 001855 | THOTA VEERAMMA |
| 7 | 002385 | D VENKATA RAMANAN |
| 8 | 002421 | C P BHUVANESWARI |
| 9 | 002342 | K DURAIRAJ |
| 10 | IN30226911114724 | K A RAJAN |
| 11 | 002381 | G MALLIKA |
| 12 | 002397 | K VELAYUDHAN |
| 13 | IN30017510627736 | SENTHILKUMAR SA |
| 14 | 002323 | SANDHYA K |
| 15 | 002444 | LALITHA K UNNI |
| 16 | 000811 | KISHANLAL NAGARMAL AGRAWAL |
| 17 | 001123 | P JEYAGOPAL |
Please download the file below for more details on the number shares and dividend